Saroorpur Industrial Area, Faridabad, Haryana
GST No. 06AOKPM7922B1Z1
Call 08048701228 27% Response Rate
Phase | Three Phase |
Power | 250kVA-5000kVA |
Input Voltage | 9kV |
Output Voltage | 11kV |
Current Type | AC |
Material | Stainless Steel |
View Complete details
Phase | Three Phase |
Power | 30kVA - 5000kVA |
Input Voltage | 340V |
Output Voltage | 400/415V |
Control Type | Digital controller |
Cooling Type | Air Cooled |
Body Material | Steel |
Automatic Grade | Automatic |
View Complete details
Phase | Three Phase |
Input Voltage | 9kV |
Output Voltage | 11kV |
Control Type | Digital controller |
Cooling Type | Air Cooled |
Body Material | Steel |
View Complete details
Power | 250kVA-5000kVA |
Output Voltage | 11kV |
Input Voltage | 9kV |
Phase | Three Phase |
Type | Automatic |
View Complete details
Automatic Grade | Automatic |
Phase | Three Phase |
Power | 30-5000 kVA |
Input Voltage | 340-480 V |
Output Voltage | 400/415 V |
View Complete details
Phase | Three Phase |
Power | 30kVA to 5000kVA |
Output Voltage | 400V/230V |
Input Voltage | 500V |
View Complete details
Phase | Three Phase |
Input Voltage | 300-500 V |
Power | 30-5000 kVA |
Output Voltage | 400/415 V |
View Complete details
Phase | Three Phase |
Power | 30kVA-5000kVA |
Input Voltage | 304V-460V |
Output Voltage | 400V |
View Complete details